SIZE CHART

If your child is between sizes, we recommend sizing up.

Size Weight Height Chest Hip
3-6m 14-18 lbs 24-27" 18" 18"
6-9m 18-22 lbs 27-29" 19" 20"
9-12m 18-22 lbs 27-30" 19" 20"
12-18m 22-26 lbs 30-33" 20" 21"
2/3 30-33 lbs 36-39" 22" 22"
4/5 33-44 lbs 40-45" 23" 23"
6/7 45-55 lbs 45-49" 25" 25"
8/10 56-66 lbs 50-55" 27" 27"


HOW TO MEASURE

Height Stand your child against a flat wall without shoes. Mark the wall at the top of their head and measure from the floor to the mark.

Chest Measure around the fullest part of the chest, keeping the tape parallel to the floor.

Hip Measure around the fullest part of the hips, keeping the tape parallel to the floor.

Still not sure what size to order? We're happy to help — contact us here.